Pricing
Unit Size | Square Footage | Monthly Fee |
---|---|---|
5 x 6 | 30 | $39.00 |
5 x 8 | 40 | $48.00 |
5 x 10 | 50 | $54.00 |
5 x 12 | 60 | $59.00 |
5 x 12.5 | 62.50 | $60.00 |
5 x 15 | 75 | $62.00 |
6 x 10 | 60 | $60.00 |
8 x 10 | 80 | $65.00 |
8.6 x 10 | 86 | $68.00 |
10 x 10 | 100 | $72.00 |
10 x 12.5 | 125 | $89.00 |
10 x 15 | 150 | $99.00 |
10 x 18.6 | 186 | $120.00 |
10 x 20 | 200 | $129.00 |
10 x 25 | 250 | $150.00 |
10 x 30 | 300 | $180.00 |
10 x 40 | 400 | $240.00 |
12 x 40 | 480 | $290.00 |
Fees
- Late fee: Rental + $25 after 9 days late.
- NOTE: Should you be late on your rental there is a $25 fee imposed on the bill. Units are locked out after 3 days.
- Locks: FREE! (or bring your own)